BASKETBALL

Tuesday 28 March 1995 23:02 BST
Comments

BASKETBALL

The Portland Trail Blazers fan who was punched by Vernon Maxwell during a game last month is suing the National Basketball Association star and the Houston Rockets for $4.5m (£2.9m). Steve George is seeking $1.4m from Maxwell for his actions, and for allegedly slanderous comments he made later. He is also seeking another $3.1m from the club for failing to control the player.

NBA: Detroit 93 San Antonio 114; Indiana 98 New Jersey 87; Denver 113 LA Clippers 104; Utah 128 Washington 102.

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

*Orlando 52 17 .754 -

*New York 44 23 .657 7

New Jersey 27 42 .391 25

Miami 27 42 .391 25

Boston 26 42 .382 25.5

Washington 18 50 .265 33.5

Philadelphia 18 50 .265 33.5

Central Division

W L Pct GB

*Indiana 44 25 .638 -

*Charlotte 42 26 .618 1.5

Cleveland 38 30 .559 5.5

Chicago 36 33 .522 8

Atlanta 33 35 .485 10.5

Milwaukee 27 42 .391 17

Detroit 25 44 .362 19

WESTERN CONFERENCE

Midwest Division

W L Pct GB

*Utah 51 19 .729 -

*San Antonio 49 18 .731 .5

Houston 41 27 .603 9

Denver 33 36 .478 17.5

Dallas 29 37 .439 20

Minnesota 19 50 .275 31.5

Pacific Division

W L Pct GB

*Phoenix 49 19 .721 -

*Seattle 48 20 .706 1

LA Lakers 42 25 .627 6.5

Portland 36 31 .537 12.5

Sacramento 33 35 .485 16

Golden State 21 47 .309 28

LA Clippers 14 57 .197 36.5

* clinched play-off berth

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in